Kommen neue Stoffdaten hinzu?
Die Stoffdatenbank wird in unregelmäßigen Abständen erweitert. Es besteht aber nicht der Anspruch eine „komplette“ Datenbank anbieten zu können. Dies ist bei der Vielzahl der Stoffe in der chemischen Industrie und der unterschiedlichen Einsatzbereiche von ProNuSs nicht zu leisten. Daher besteht die Möglichkeit der einfachen Erweiterung der eigenen Stoffdatenbank.
Support
Please feel free to contact us by e-mail or telephone if questions regarding the use of ProNuSs should arise that are not covered in the comprehensive manuals that are available, if you are not entirely sure how to model a given scenario or if an error has occurred. We will do our best to deal with all questions and problems as quickly as possible.
If you are already a client, please quote your serial number.
ContactProNuSs - Version overview
| Function |
ProNuSs 7 light |
ProNuSs 7 |
ProNuSs 7 qra |
|---|---|---|---|
| Operating systems: Windows XP, Vista 32 bit and 64 bit, Win-7 32 bit and 64 bit | x | x | x |
| Intuitive user navigation | x | x | x |
| Automatic transfer of data to other modules | x | x | x |
| Writing results to file and graphical output | x | x | x |
| Scenario management | x | x | |
| Physical property database | x | x | x |
| Gas-phase mass flow rate | x | x | x |
| Liquid mass flow rate | x | x | x |
| Evaporation / vaporisation | x | x | x |
| Pool evaporation with boundary layer method | x | x | |
| Gas release through a vessel leak | x | x | x |
| Gas release to an enclosed space | x | x | x |
| Jet | x | x | x |
| VDI Guideline 3783 Part 1 | x | x | x |
| VDI Guideline 3783 Part 2 | x | x | x |
| Thermal radiation from a fire | x | x | |
| Jet flame | x | x | |
| BLEVE | x | x | |
| Time-dependent vessel heating | x | x | |
| Combustion gases | x | x | |
| Gas cloud explosion | x | x | |
| Gas explosion in an enclosed space | x | x | |
| Pressure relief for gas explosions | x | x | |
| Bursting of a vessel | x | x | |
| Dust explosion | x | x | |
| Projectile ranges of vessel and building fragments | x | x | |
| Creating and editing the user's own graphics | x | x | |
| Mass flow rate editor | x | x | |
| Quantitative risk analysis | x |

Kostenlose Demoversion
To obtain a better overview of the capabilities of ProNuSs, you may request a free demo version of the program. All you have to do is register using the form provided. Within a few days, you will receive an e-mail with your personal password, which you can then use to download a free demo version.
This registration is non-binding and does not result in any subsequent obligations.
Register now